Annual billing nets 20% off, $92/mo on Ignition ($115 monthly). Tiers scale by account count and a few advanced features.
Everything you need right here
Ignition $115/mo or $92/mo billed yearly | Most PopularMomentum $289/mo or $231/mo billed yearly | Apex $489/mo or $391/mo billed yearly | Agency Custom | |
|---|---|---|---|---|
| Facebook Accounts | ||||
| Accounts Sending at Once | 10 | 30 | 50 | |
| Active Campaigns | 10 | 30 | 50 | |
| Lead Imports Limit | 100K | 1M | 10M | |
| Multi-Step Sequences | ||||
| Smart Follow-ups | ||||
| Spintax & Personalization | ||||
| Active Hours Control | ||||
| Friend Requests | ||||
| Page Scraper | ||||
| Group Scraper | Up to 10K leads per scrape | Up to 50K leads per scrape | Up to 250K leads per scrape | |
| CSV Import / Export | ||||
| Unibox | ||||
| Unibox Direct Replies | ||||
| Analytics Dashboard | ||||
| Nexus Account Warming | ||||
| Live Sessions | ||||
| Incremental Ramp-up | ||||
| Voice Messages | ||||
| Image Attachments | ||||
| Video Messages | ||||
| Staged Ramp-up | ||||
| Webhooks + API Access | ||||
| MCP Server | ||||
| AI Target Countries | ||||
| Dedicated Infrastructure | ||||
| Email Support | ||||
| Priority Support | ||||
| Slack/Discord Support Channel |